200 Metres - M Final
Lane | Bib | Athlete | Country | SB 2012 | PB |
---|---|---|---|---|---|
2 | 1759 | Christophe Lemaitre | FRA | 19.91 | 19.80 |
3 | 1576 | Alex Quiñónez | ECU | 20.28 | 20.28 |
4 | 2169 | Yohan Blake | JAM | 19.80 | 19.26 |
5 | 2547 | Churandy Martina | NED | 19.94 | 19.94 |
6 | 3253 | Wallace Spearmon | USA | 19.95 | 19.65 |
7 | 2170 | Usain Bolt | JAM | 19.83 | 19.19 |
8 | 2191 | Warren Weir | JAM | 19.99 | 19.99 |
9 | 2783 | Anaso Jobodwana | RSA | 20.27 | 20.27 |
No comments:
Post a Comment