Saturday, August 4, 2012

Jamaica enters London Olympics Medal Table

 updated 7 Aug 2012 - from the BBC - http://www.bbc.co.uk/sport/olympics/2012/medals/countries
Rank Country Gold Silver Bronze Total
1 China 34 21 18 73
2 United States 30 16 20 66
3 Great Britain & N. Ireland 22 13 12 47
4 South Korea 12 5 6 23
5 Russian Federation 9 18 20 47
6 France 8 9 11 28
7 Italy 7 6 4 17
8 Kazakhstan 6 0 1 7
9 Germany 5 14 7 26
10 Netherlands 5 3 6 14
11 Hungary 4 2 3 9
12 Iran 4 2 1 7
13 North Korea 4 0 1 5
14 Australia 3 12 9 24
15 Cuba 3 3 1 7
16 Belarus 3 2 3 8
17 New Zealand 3 1 5 9
18 South Africa 3 1 0 4
19 Ukraine 3 0 6 9
20 Japan 2 13 14 29
21 Romania 2 5 2 9
22 Denmark 2 4 2 8
23 Poland 2 1 5 8
23 Brazil 2 1 5 8
25 Jamaica 2 1 1 4
26 Croatia 2 1 0 3
27 Ethiopia 2 0 2 4
28 Spain 1 4 1 6
29 Canada 1 3 6 10
30 Sweden 1 3 3 7
31 Czech Republic 1 3 1 5
32 Kenya 1 2 2 5
33 Slovenia 1 1 2 4
34 Georgia 1 1 1 3
35 Dominican Republic 1 1 0 2
35 Switzerland 1 1 0 2
37 Lithuania 1 0 1 2
38 Venezuela 1 0 0 1
38 Grenada 1 0 0 1
40 Mexico 0 3 2 5
41 Colombia 0 3 1 4
42 Egypt 0 2 0 2
43 Slovakia 0 1 3 4
44 Azerbaijan 0 1 2 3
44 Belgium 0 1 2 3
44 Armenia 0 1 2 3
44 India 0 1 2 3
48 Indonesia 0 1 1 2
48 Tunisia 0 1 1 2
48 Serbia 0 1 1 2
48 Norway 0 1 1 2
48 Mongolia 0 1 1 2
53 Guatemala 0 1 0 1
53 Finland 0 1 0 1
53 Estonia 0 1 0 1
53 Cyprus 0 1 0 1
53 Thailand 0 1 0 1
53 Chinese Taipei 0 1 0 1
53 Malaysia 0 1 0 1
60 Singapore 0 0 2 2
60 Greece 0 0 2 2
60 Moldova 0 0 2 2
63 Hong Kong 0 0 1 1
63 Trinidad and Tobago 0 0 1 1
63 Turkey 0 0 1 1
63 Uzbekistan 0 0 1 1
63 Argentina 0 0 1 1
63 Saudi Arabia 0 0 1 1
63 Kuwait 0 0 1 1
63 Puerto Rico 0 0 1 1
63 Qatar 0 0 1 1














































































































































































































































































































































































































































































































































































No comments:

Post a Comment